U-11 (13) | 05-07.04.2024
Groups
| Group A | ||||||||||||||||||
| Position | Team | Logo | Won | Drawn | Lost | GF | GD | Points | Place | |||||||||
| 1A | RFS/Blue | ![]() | 1 | 1 | 5 | 10 | 26 | 4 | VII | |||||||||
| 2A | FS METTA/Rīga | ![]() | 6 | 1 | 0 | 28 | 2 | 19 | I | |||||||||
| 3A | FK Žalgiris Vilnius/žali | ![]() | 4 | 1 | 2 | 12 | 8 | 13 | IV | |||||||||
| 4A | Mārupes NSS | ![]() | 4 | 3 | 0 | 24 | 4 | 15 | III | |||||||||
| 5A | FS Jelgava 2013 | ![]() | 1 | 2 | 4 | 7 | 26 | 5 | VI | |||||||||
| 6A | SK Babīte | ![]() | 0 | 0 | 7 | 2 | 24 | 0 | VIII | |||||||||
| 7A | SK Super Nova | ![]() | 2 | 1 | 4 | 12 | 17 | 7 | V | |||||||||
| 8A | FK Tukums 2000/TSS | ![]() | 5 | 1 | 1 | 23 | 11 | 16 | II | |||||||||
| Group B | ||||||||||||||||||
| Position | Team | Logo | Won | Drawn | Lost | GF | GD | Points | Place | |||||||||
| 1B | RFS/White | ![]() | 4 | 0 | 3 | 17 | 4 | 12 | IV | |||||||||
| 2B | FS METTA/Skanste | ![]() | 3 | 0 | 4 | 15 | 13 | 9 | VI | |||||||||
| 3B | FK Žalgiris Vilnius/balti | ![]() | 1 | 0 | 6 | 3 | 35 | 3 | VII | |||||||||
| 4B | Mārupes NSS/2013 | ![]() | 3 | 1 | 3 | 13 | 12 | 10 | V | |||||||||
| 5B | FS Jelgava | ![]() | 5 | 1 | 1 | 25 | 4 | 16 | II | |||||||||
| 6B | FA Šiauliai | ![]() | 5 | 2 | 0 | 24 | 2 | 17 | I | |||||||||
| 7B | JFK Daugava | ![]() | 0 | 0 | 7 | 0 | 44 | 0 | VIII | |||||||||
| 8B | FK Iecava | ![]() | 4 | 2 | 1 | 23 | 4 | 14 | III | |||||||||
Calendar
| Game | Group | Time | Game | Results | ||||
| DAY 1 (SB Arkādija, Uzvaras bulvāris 18) | 05.04.2024 | ||||||||
| 1 | A | 11:30-12:00 | RFS/Blue - FK Tukums 2000/TSS | 2:5 | ||||
| 2 | A | 11:30-12:00 | FS METTA/Rīga - SK Super Nova | 3:0 | ||||
| 3 | A | 12:05-12:35 | FK Žalgiris Vilnius/žali - SK Babīte | 3:0 | ||||
| 4 | A | 12:05-12:35 | Mārupes NSS - FS Jelgava 2013 | 11:1 | ||||
| 5 | A | 12:40-13:10 | FK Tukums 2000/TSS - FS METTA/Rīga | 0:3 | ||||
| 6 | A | 12:40-13:10 | SK Super Nova - RFS/Blue | 4:2 | ||||
| 7 | A | 13:15-13:45 | FK Žalgiris Vilnius/žali - FS Jelgava 2013 | 3:1 | ||||
| 8 | A | 13:15-13:45 | Mārupes NSS - SK Babīte | 5:0 | ||||
| 9 | B | 13:50-14:20 | RFS/White - FK Iecava | 1:0 | ||||
| 10 | B | 13:50-14:20 | FS METTA/Skanste - JFK Daugava | 6:0 | ||||
| 11 | B | 14:25-14:55 | Mārupes NSS/2013 - FS Jelgava | 0:4 | ||||
| 12 | B | 15:00-15:30 | FK Iecava - FS METTA/Skanste | 3:0 | ||||
| 13 | B | 15:00-15:30 | JFK Daugava - RFS/White | 0:6 | ||||
| 14 | B | 15:35-16:05 | FK Žalgiris Vilnius/balti - FS Jelgava | 0:6 | ||||
| DAY 2 (SB Arkādija, Uzvaras bulvāris 18) | 06.04.2024 | ||||||||
| 15 | A | 8:30-9:00 | FK Žalgiris Vilnius/žali - FK Tukums 2000/TSS | 1:3 | ||||
| 16 | A | 8:30-9:00 | Mārupes NSS - FS METTA/Rīga | 0:0 | ||||
| 17 | A | 9:05-9:35 | FS Jelgava 2013 - RFS/Blue | 1:1 | ||||
| 18 | A | 9:05-9:35 | SK Babīte - SK Super Nova | 0:5 | ||||
| 19 | A | 9:40-10:10 | Mārupes NSS - FK Tukums 2000/TSS | 2:2 | ||||
| 20 | A | 9:40-10:10 | FS METTA/Rīga - FK Žalgiris Vilnius/žali | 3:1 | ||||
| 21 | A | 10:15-10:45 | SK Super Nova - FS Jelgava 2013 | 1:1 | ||||
| 22 | A | 10:15-10:45 | RFS/Blue - SK Babīte | 3:1 | ||||
| 23 | B | 10:50-11:20 | FK Žalgiris Vilnius/balti - FK Iecava | 0:9 | ||||
| 24 | B | 10:50-11:20 | Mārupes NSS/2013 - FS METTA/Skanste | 1:3 | ||||
| 25 | B | 11:25-11:55 | FS Jelgava - RFS/White | 1:0 | ||||
| 26 | B | 11:25-11:55 | FA Šiauliai - JFK Daugava | 7:0 | ||||
| 27 | A | 12:00-12:30 | FK Žalgiris Vilnius/žali - RFS/Blue | 1:0 | ||||
| 28 | A | 12:00-12:30 | Mārupes NSS - SK Super Nova | 3:0 | ||||
| 29 | A | 12:35-13:05 | FS METTA/Rīga - FS Jelgava 2013 | 6:0 | ||||
| 30 | A | 12:35-13:05 | FK Tukums 2000/TSS - SK Babīte | 4:1 | ||||
| 31 | B | 13:10-13:40 | FK Žalgiris Vilnius/balti - FA Šiauliai | 0:8 | ||||
| 32 | B | 13:10-13:40 | Mārupes NSS/2013 - FK Iecava | 2:2 | ||||
| 33 | B | 13:45-14:15 | JFK Daugava - FS Jelgava | 0:10 | ||||
| 34 | B | 13:45-14:15 | RFS/White - FA Šiauliai | 0:1 | ||||
| 35 | B | 14:20-14:50 | FS METTA/Skanste - FK Žalgiris Vilnius/balti | 5:0 | ||||
| 36 | B | 14:20-14:50 | Mārupes NSS/2013 - JFK Daugava | 6:0 | ||||
| 37 | B | 14:55-15:25 | FS METTA/Skanste - FS Jelgava | 1:2 | ||||
| 38 | B | 14:55-15:25 | FK Iecava - FA Šiauliai | 1:1 | ||||
| 39 | B | 15:30-16:00 | FK Žalgiris Vilnius/balti - RFS/White | 0:5 | ||||
| 40 | B | 15:30-16:00 | Mārupes NSS/2013 - FA Šiauliai | 0:2 | ||||
| DAY 3 (SB Arkādija, Uzvaras bulvāris 18) | 07.04.2024 | ||||||||
| 41 | A | 10:15-10:45 | RFS/Blue - FS METTA/Rīga | 1:11 | ||||
| 42 | A | 10:15-10:45 | FS Jelgava 2013 - SK Babīte | 2:0 | ||||
| 43 | A | 10:50-11:20 | FK Tukums 2000/TSS - SK Super Nova | 5:1 | ||||
| 44 | A | 10:50-11:20 | FK Žalgiris Vilnius/žali - Mārupes NSS | 0:0 | ||||
| 45 | B | 11:25-11:55 | RFS/White - FS METTA/Skanste | 4:0 | ||||
| 46 | B | 11:25-11:55 | FS Jelgava - FA Šiauliai | 1:1 | ||||
| 47 | B | 12:00-12:30 | FK Iecava - JFK Daugava | 6:0 | ||||
| 48 | B | 12:00-12:30 | FK Žalgiris Vilnius/balti - Mārupes NSS/2013 | 0:2 | ||||
| 49 | A | 12:35-13:05 | FS METTA/Rīga - SK Babīte | 2:0 | ||||
| 50 | A | 12:35-13:05 | FK Tukums 2000/TSS - FS Jelgava 2013 | 4:1 | ||||
| 51 | A | 13:10-13:40 | RFS/Blue - Mārupes NSS | 1:3 | ||||
| 52 | A | 13:10-13:40 | SK Super Nova - FK Žalgiris Vilnius/žali | 1:3 | ||||
| 53 | B | 13:45-14:15 | FS METTA/Skanste - FA Šiauliai | 0:3 | ||||
| 54 | B | 13:45-14:15 | FK Iecava - FS Jelgava | 2:0 | ||||
| 55 | B | 14:20-14:50 | RFS/White - Mārupes NSS/2013 | 1:2 | ||||
| 56 | B | 14:20-14:50 | JFK Daugava - FK Žalgiris Vilnius/balti | 0:3 | ||||
| 57 | 15-16 | 14:55-15:25 | SK Babīte - JFK Daugava | 2:0 | ||||
| 58 | 13-14 | 14:55-15:25 | FK Žalgiris Vilnius/balti - RFS/Blue | 1:1 (4:5) | ||||
| 59 | 11-12 | 15:30-16:00 | FS Jelgava 2013 - FS METTA/Skanste | 1:3 | ||||
| 60 | 9-10 | 15:30-16:00 | Mārupes NSS/2013 - SK Super Nova | 0:1 | ||||
| 61 | 7-8 | 16:05-16:35 | FK Žalgiris Vilnius/žali - RFS/White | 1:1 (5:6) | ||||
| 62 | 5-6 | 16:05-16:35 | FK Iecava - Mārupes NSS | 1:1 (4:3) | ||||
| 63 | 3-4 | 16:40-17:10 | FS Jelgava - FK Tukums 2000/TSS | 2:1 | ||||
| 64 | FINAL | 16:40-17:10 | FS METTA/Rīga - FA Šiauliai | 0:1 | ||||











