Sokolik Cup Qualifier U-10 (14) | 11-12.05.2024
Groups
| Group A | ||||||||||||||||||
| Position | Team | Won | Drawn | Lost | GF | GD | Points | Place | ||||||||||
| A1 | RFS | ![]() | 3 | 0 | 2 | 8 | 11 | 9 | II | |||||||||
| A2 | BFA Vilnius | ![]() | 4 | 0 | 1 | 14 | 4 | 12 | I | |||||||||
| A3 | FS Daugavpils | ![]() | 2 | 2 | 1 | 12 | 8 | 8 | III | |||||||||
| A4 | Mārupes NSS/2014 | ![]() | 2 | 1 | 2 | 8 | 8 | 7 | IV | |||||||||
| A5 | FK Tukums 2000/TSS | ![]() | 0 | 2 | 3 | 10 | 18 | 2 | VI | |||||||||
| A6 | FK Auda | ![]() | 1 | 1 | 3 | 6 | 9 | 4 | V | |||||||||
| Group B | ||||||||||||||||||
| Position | Team | Won | Drawn | Lost | GF | GD | Points | Place | ||||||||||
| B1 | FK Atmosfera | ![]() | 3 | 1 | 1 | 14 | 5 | 10 | II | |||||||||
| B2 | Pärnu JK Poseidon | ![]() | 1 | 0 | 4 | 5 | 25 | 3 | V | |||||||||
| B3 | SK Super Nova | ![]() | 3 | 0 | 2 | 13 | 9 | 9 | III | |||||||||
| B4 | Mārupes NSS | ![]() | 4 | 1 | 0 | 33 | 3 | 13 | I | |||||||||
| B5 | Rēzeknes FA | ![]() | 3 | 0 | 2 | 8 | 9 | 9 | IV | |||||||||
| B6 | BJFK Jēkabpils | ![]() | 0 | 0 | 5 | 1 | 23 | 0 | VI | |||||||||
| 1-6 PLACES | ||||||||||||||||||
| Position | Team | Won | Drawn | Lost | GF | GD | Points | Place | ||||||||||
| 1A | BFA Vilnius | ![]() | 4 | 1 | 0 | 14 | 5 | 13 | I | |||||||||
| 2A | RFS | ![]() | 0 | 0 | 5 | 5 | 20 | 0 | VI | |||||||||
| 3A | FS Daugavpils | ![]() | 3 | 0 | 2 | 12 | 7 | 9 | III | |||||||||
| 1B | Mārupes NSS | ![]() | 3 | 2 | 0 | 15 | 6 | 11 | II | |||||||||
| 2B | FK Atmosfera | ![]() | 2 | 1 | 2 | 11 | 11 | 7 | IV | |||||||||
| 3B | SK Super Nova | ![]() | 1 | 0 | 4 | 11 | 18 | 3 | V | |||||||||
| 7-12 PLACES | ||||||||||||||||||
| Position | Team | Won | Drawn | Lost | GF | GD | Points | Place | ||||||||||
| 4A | Mārupes NSS/2014 | ![]() | 4 | 1 | 0 | 15 | 8 | 13 | VII | |||||||||
| 5A | FK Auda | ![]() | 3 | 0 | 2 | 5 | 5 | 9 | IX | |||||||||
| 6A | FK Tukums 2000/TSS | ![]() | 0 | 2 | 3 | 11 | 18 | 2 | XI | |||||||||
| 4B | Rēzeknes FA | ![]() | 4 | 0 | 1 | 14 | 3 | 12 | VIII | |||||||||
| 5B | Pärnu JK Poseidon | ![]() | 2 | 0 | 3 | 11 | 13 | 3 | X | |||||||||
| 6B | BJFK Jēkabpils | ![]() | 0 | 1 | 4 | 6 | 15 | 1 | XII | |||||||||
Calendar
| DAY 1 (RTU stadions, Daugavgrīvas iela 56A) | 11.05.2024 | ||||||||
| Game | Group | Time | Game | Results | ||||
| 1 | A | 11:00-11:25 | RFS – FK Tukums 2000/TSS | 3:2 | ||||
| 2 | A | 11:00-11:25 | BFA Vilnius – Mārupes NSS/2014 | 0:1 | ||||
| 3 | A | 11:00-11:25 | FS Daugavpils – FK Auda | 2:2 | ||||
| 4 | B | 11:30-11:55 | FK Atmosfera – Rēzeknes FA | 0:2 | ||||
| 5 | B | 11:30-11:55 | Pärnu JK Poseidon – Mārupes NSS | 0:8 | ||||
| 6 | B | 11:30-11:55 | SK Super Nova – BJFK Jēkabpils | 4:0 | ||||
| 7 | A | 12:00-12:25 | FS Daugavpils – RFS | 5:0 | ||||
| 8 | A | 12:00-12:25 | FK Tukums 2000/TSS – BFA Vilnius | 1:6 | ||||
| 9 | A | 12:00-12:25 | Mārupes NSS/2014 – FK Auda | 1:0 | ||||
| 10 | B | 12:30-12:55 | SK Super Nova – FK Atmosfera | 2:4 | ||||
| 11 | B | 12:30-12:55 | Rēzeknes FA – Pärnu JK Poseidon | 3:0 | ||||
| 12 | B | 12:30-12:55 | Mārupes NSS – BJFK Jēkabpils | 11:0 | ||||
| 13 | A | 13:00-13:25 | RFS – BFA Vilnius | 1:2 | ||||
| 14 | A | 13:00-13:25 | FS Daugavpils – Mārupes NSS/2014 | 2:1 | ||||
| 15 | A | 13:00-13:25 | FK Auda – FK Tukums 2000/TSS | 2:0 | ||||
| 16 | B | 13:30-13:55 | FK Atmosfera – Pärnu JK Poseidon | 8:0 | ||||
| 17 | B | 13:30-13:55 | SK Super Nova – Mārupes NSS | 1:5 | ||||
| 18 | B | 13:30-13:55 | BJFK Jēkabpils – Rēzeknes FA | 0:2 | ||||
| 19 | A | 14:00-14:25 | RFS – FK Auda | 2:1 | ||||
| 20 | A | 14:00-14:25 | BFA Vilnius – FS Daugavpils | 2:0 | ||||
| 21 | A | 14:00-14:25 | Mārupes NSS/2014 – FK Tukums 2000/TSS | 4:4 | ||||
| 22 | B | 14:30-14:55 | FK Atmosfera – BJFK Jēkabpils | 1:0 | ||||
| 23 | B | 14:30-14:55 | Pärnu JK Poseidon – SK Super Nova | 0:5 | ||||
| 24 | B | 14:30-14:55 | Mārupes NSS – Rēzeknes FA | 8:1 | ||||
| DAY 2 (RTU stadions, Daugavgrīvas iela 56A) | 12.05.2024 | ||||||||
| 25 | A | 9:00 - 9:25 | Mārupes NSS/2014 – RFS | 1:2 | ||||
| 26 | A | 9:00 - 9:25 | FK Tukums 2000/TSS – FS Daugavpils | 3:3 | ||||
| 27 | A | 9:00 - 9:25 | FK Auda – BFA Vilnius | 1:4 | ||||
| 28 | B | 9:30 - 9:55 | Mārupes NSS – FK Atmosfera | 1:1 | ||||
| 29 | B | 9:30 - 9:55 | Rēzeknes FA – SK Super Nova | 0:1 | ||||
| 30 | B | 9:30 - 9:55 | BJFK Jēkabpils – Pärnu JK Poseidon | 1:5 | ||||
| 31 | 7-12 | 10:00 - 10:25 | Mārupes NSS/2014 - BJFK Jēkabpils | 5:3 | ||||
| 32 | 7-12 | 10:00 - 10:25 | Rēzeknes FA - FK Tukums 2000/TSS | 6:2 | ||||
| 33 | 7-12 | 10:00 - 10:25 | FK Auda - Pärnu JK Poseidon | 2:1 | ||||
| 34 | 1-6 | 10:30 - 10:55 | BFA Vilnius - SK Super Nova | 5:2 | ||||
| 35 | 1-6 | 10:30 - 10:55 | Mārupes NSS - FS Daugavpils | 3:2 | ||||
| 36 | 1-6 | 10:30 - 10:55 | RFS - FK Atmosfera | 2:4 | ||||
| 37 | 7-12 | 11:00 - 11:25 | FK Auda - Rēzeknes FA | 0:3 | ||||
| 38 | 7-12 | 11:00 - 11:25 | Pärnu JK Poseidon - Mārupes NSS/2014 | 1:4 | ||||
| 39 | 7-12 | 11:00 - 11:25 | FK Tukums 2000/TSS - BJFK Jēkabpils | 2:2 | ||||
| 40 | 1-6 | 11:30 - 11:55 | RFS - Mārupes NSS | 1:5 | ||||
| 41 | 1-6 | 11:30 - 11:55 | FK Atmosfera - BFA Vilnius | 1:4 | ||||
| 42 | 1-6 | 11:30 - 11:55 | FS Daugavpils - SK Super Nova | 3:2 | ||||
| 43 | 7-12 | 12:00 - 12:25 | Mārupes NSS/2014 - Rēzeknes FA | 1:0 | ||||
| 44 | 7-12 | 12:00 - 12:25 | FK Auda - BJFK Jēkabpils | 1:0 | ||||
| 45 | 7-12 | 12:00 - 12:25 | Pärnu JK Poseidon - FK Tukums 2000/TSS | 4:3 | ||||
| 46 | 1-6 | 12:30 - 13:00 | BFA Vilnius - Mārupes NSS | 1:1 | ||||
| 47 | 1-6 | 12:30 - 13:00 | FK Atmosfera - FS Daugavpils | 1:2 | ||||
| 48 | 1-6 | 12:30 - 13:00 | RFS - SK Super Nova | 1:4 | ||||










