U-14 (2011) | 07-09.03.2025
Groups
| Group A | ||||||||||||||||||
| Position | Team | Logo | Won | Drawn | Lost | + | - | Points | Place | |||||||||
| 1A | RCDE Academy of Helsinki | ![]() | 2 | 0 | 2 | 2 | 4 | 6 | III | |||||||||
| 2A | FK Tukums 2000/TSS | ![]() | 2 | 1 | 1 | 5 | 4 | 7 | II | |||||||||
| 3A | SG FA Šiauliai | ![]() | 3 | 1 | 0 | 10 | 0 | 10 | I | |||||||||
| 4A | Rīgas Futbola skola | ![]() | 0 | 0 | 4 | 1 | 14 | 0 | V | |||||||||
| 5A | Mārupes NSS | ![]() | 1 | 2 | 1 | 6 | 2 | 5 | IV | |||||||||
| Group B | ||||||||||||||||||
| Position | Team | Logo | Won | Drawn | Lost | + | - | Points | Place | |||||||||
| 1B | FS Metta | ![]() | 3 | 0 | 1 | 13 | 3 | 9 | I | |||||||||
| 2B | Liepājas FS | ![]() | 0 | 0 | 4 | 2 | 14 | 0 | V | |||||||||
| 3B | FK Žalgiris Vilnius | ![]() | 3 | 0 | 1 | 6 | 1 | 9 | II | |||||||||
| 4B | BJFK Jēkabpils | ![]() | 1 | 0 | 3 | 5 | 12 | 3 | IV | |||||||||
| 5B | JDFS Alberts | ![]() | 3 | 0 | 1 | 9 | 5 | 9 | III | |||||||||
| Group C | ||||||||||||||||||
| Position | Team | Logo | Won | Drawn | Lost | + | - | Points | Place | |||||||||
| 1C | SK Super Nova | ![]() | 2 | 1 | 1 | 6 | 3 | 7 | III | |||||||||
| 2C | RIGA FC Academy | ![]() | 3 | 1 | 0 | 23 | 0 | 10 | I | |||||||||
| 3C | BFA Vilnius/balti | ![]() | 1 | 1 | 2 | 5 | 16 | 4 | IV | |||||||||
| 4C | FS Jelgava | ![]() | 2 | 1 | 1 | 6 | 2 | 7 | II | |||||||||
| 5C | SK Kengaroos/Salaspils FA | ![]() | 0 | 0 | 4 | 3 | 22 | 0 | V | |||||||||
| Group D | ||||||||||||||||||
| Position | Team | Logo | Won | Drawn | Lost | + | - | Points | Place | |||||||||
| 1D | BFA Vilnius/mėlyni | ![]() | 4 | 0 | 0 | 16 | 1 | 12 | I | |||||||||
| 2D | Klaipedos FM | ![]() | 2 | 0 | 2 | 9 | 7 | 6 | III | |||||||||
| 3D | Pärnu Kalev SK | ![]() | 3 | 0 | 1 | 10 | 4 | 9 | II | |||||||||
| 4D | FS Ventspils | ![]() | 1 | 0 | 3 | 3 | 13 | 3 | IV | |||||||||
| 5D | Riga Mariners | ![]() | 0 | 0 | 4 | 1 | 13 | 0 | V | |||||||||
Calendar
| Game | Group | Time | Game | Results | ||||
| DAY 1 (LNK Sporta Parks, Lejupes iela 5) | 07.03.2025 | ||||||||
| 1 | A | 11:00-11:45 | RCDE Academy of Helsinki - Mārupes NSS | 1:0 | ||||
| 2 | A | 11:50-12:35 | FK Tukums 2000/TSS - Rīgas Futbola skola | 3:1 | ||||
| 3 | A | 12:40-13:25 | SG FA Šiauliai - RCDE Academy of Helsinki | 3:0 | ||||
| 4 | A | 13:30-14:15 | FK Tukums 2000/TSS - Mārupes NSS | 1:1 | ||||
| 5 | A | 14:20-15:05 | SG FA Šiauliai - Rīgas Futbola skola | 5:0 | ||||
| 13 | C | 15:10-16:00 | BFA Vilnius/balti - SK Super Nova | 1:2 | ||||
| DAY 1 (SB Arkādija, Uzvaras bulvāris 18) | 07.03.2025 | ||||||||
| 6 | B | 12:00-12:45 | FS Metta - JDFS Alberts | 4:0 | ||||
| 7 | B | 12:50-13:35 | Liepājas FS - BJFK Jēkabpils | 1:3 | ||||
| 8 | B | 13:40-14:25 | FK Žalgiris Vilnius - FS Metta | 1:0 | ||||
| 9 | B | 14:30-15:15 | Liepājas FS - JDFS Alberts | 1:6 | ||||
| 10 | B | 15:20-16:05 | FK Žalgiris Vilnius - BJFK Jēkabpils | 3:0 | ||||
| DAY 1 (75 vsk., Ogres iela 9) | 07.03.2025 | ||||||||
| 11 | C | 10:00-10:45 | SK Super Nova - SK Kengaroos/Salaspils FA | 4:1 | ||||
| 12 | C | 10:50-11:35 | RIGA FC Academy - FS Jelgava | 1:0 | ||||
| 13 | C | 11:40-12:25 | BFA Vilnius/balti - SK Super Nova. The game has been moved to LNK | |||||
| 14 | C | 12:30-13:15 | RIGA FC Academy - SK Kengaroos/Salaspils FA | 11:0 | ||||
| 15 | C | 13:20-14:05 | BFA Vilnius/balti - FS Jelgava | 1:1 | ||||
| 16 | D | 14:10-14:55 | BFA Vilnius/mėlyni - Riga Mariners | 4:0 | ||||
| 17 | D | 15:00-15:45 | Klaipedos FM - FS Ventspils | 3:1 | ||||
| 18 | D | 15:50-16:35 | Pärnu Kalev SK - BFA Vilnius/mėlyni | 1:2 | ||||
| 19 | D | 16:40-17:25 | Klaipedos FM - Riga Mariners | 6:0 | ||||
| 20 | D | 17:30-18:15 | Pärnu Kalev SK - FS Ventspils | 4:1 | ||||
| DAY 2 (SB Arkādija, Uzvaras bulvāris 18) | 08.03.2025 | ||||||||
| 21 | A | 09:00-09:45 | RCDE Academy of Helsinki - FK Tukums 2000/TSS | 0:1 | ||||
| 22 | A | 09:50-10:35 | SG FA Šiauliai - Mārupes NSS | 0:0 | ||||
| 23 | A | 10:40-11:25 | Rīgas Futbola skola - RCDE Academy of Helsinki | 0:1 | ||||
| 24 | A | 11:30-12:15 | FK Tukums 2000/TSS - SG FA Šiauliai | 0:2 | ||||
| 25 | A | 12:20-13:05 | Mārupes NSS - Rīgas Futbola skola | 5:0 | ||||
| 26 | B | 13:10-13:55 | FS Metta - Liepājas FS | 3:0 | ||||
| 27 | B | 14:00-14:45 | FK Žalgiris Vilnius - JDFS Alberts | 0:1 | ||||
| 28 | B | 14:50-15:35 | BJFK Jēkabpils - FS Metta | 2:6 | ||||
| 29 | B | 15:40-16:25 | Liepājas FS - FK Žalgiris Vilnius | 0:2 | ||||
| 30 | B | 16:30-17:15 | JDFS Alberts - BJFK Jēkabpils | 2:0 | ||||
| DAY 2 (75 vsk., Ogres iela 9) | 08.03.2025 | ||||||||
| 31 | C | 09:00-09:45 | SK Super Nova - RIGA FC Academy | 0:0 | ||||
| 32 | C | 09:50-10:35 | BFA Vilnius/balti - SK Kengaroos/Salaspils FA | 3:2 | ||||
| 33 | C | 10:40-11:25 | FS Jelgava - SK Super Nova | 1:0 | ||||
| 34 | C | 11:30-12:15 | RIGA FC Academy - BFA Vilnius/balti | 11:0 | ||||
| 35 | C | 12:20-13:05 | SK Kengaroos/Salaspils FA - FS Jelgava | 0:4 | ||||
| 36 | D | 13:10-13:55 | BFA Vilnius/mėlyni - Klaipedos FM | 4:0 | ||||
| 37 | D | 14:00-14:45 | Pärnu Kalev SK - Riga Mariners | 2:1 | ||||
| 38 | D | 14:50-15:35 | FS Ventspils - BFA Vilnius/mėlyni | 0:6 | ||||
| 39 | D | 15:40-16:25 | Klaipedos FM - Pärnu Kalev SK | 0:2 | ||||
| 40 | D | 16:30-17:15 | Riga Mariners - FS Ventspils | 0:1 | ||||
| DAY 3 (LNK Sporta Parks, Lejupes iela 5) | 09.03.2025 | ||||||||
| 41 | 1 - 4 PLACES | 13:00-13:45 | SG FA Šiauliai - RIGA FC Academy | 1:2 | ||||
| 42 | 1 - 4 PLACES | 13:50-14:35 | FS Metta - BFA Vilnius/mėlyni | 0:4 | ||||
| 43 | 3 - 4 PLACES | 14:45-15:30 | SG FA Šiauliai - FS Metta | 1:0 | ||||
| 44 | 1 - 2 PLACES | 15:35-16:20 | RIGA FC Academy - BFA Vilnius/mėlyni | 1:1 (4:1) | ||||
| DAY 3 (SB Arkādija, Uzvaras bulvāris 18) | 09.03.2025 | ||||||||
| 45 | 13 - 16 PLACES | 10:30-11:15 | Mārupes NSS - BFA Vilnius/balti | 2:0 | ||||
| 46 | 13 - 16 PLACES | 11:20-12:05 | BJFK Jēkabpils - FS Ventspils | 0:2 | ||||
| 47 | 17 - 20 PLACES | 12:10-12:55 | Rīgas Futbola skola - SK Kengaroos/Salaspils FA | 2:0 | ||||
| 48 | 17 - 20 PLACES | 13:00-13:45 | Liepājas FS - Riga Mariners | 3:1 | ||||
| 49 | 13 - 14 PLACES | 13:50-14:35 | Mārupes NSS - FS Ventspils | 4:0 | ||||
| 50 | 15 - 16 PLACES | 14:40-15:25 | BFA Vilnius/balti - BJFK Jēkabpils | 4:0 | ||||
| 51 | 17 - 18 PLACES | 15:30-16:15 | Rīgas Futbola skola - Liepājas FS | 0:1 | ||||
| 52 | 19 - 20 PLACES | 16:20-17:05 | SK Kengaroos/Salaspils FA - Riga Mariners | 1:0 | ||||
| DAY 3 (75 vsk., Ogres iela 9) | 09.03.2025 | ||||||||
| 53 | 5 - 8 PLACES | 9:00-9:45 | FK Tukums 2000/TSS - FS Jelgava | 1:0 | ||||
| 54 | 5 - 8 PLACES | 9:50-10:35 | FK Žalgiris Vilnius - Pärnu Kalev SK | 0:2 | ||||
| 55 | 9 - 12 PLACES | 10:40-11:25 | RCDE Academy of Helsinki - SK Super Nova | 1:2 | ||||
| 56 | 9 - 12 PLACES | 11:30-12:15 | JDFS Alberts - Klaipedos FM | 0:1 | ||||
| 57 | 5 - 6 PLACES | 12:20-13:05 | FK Tukums 2000/TSS - Pärnu Kalev SK | 1:4 | ||||
| 58 | 7 - 8 PLACES | 13:10-13:55 | FS Jelgava - FK Žalgiris Vilnius | 0:1 | ||||
| 59 | 9 - 10 PLACES | 14:00-14:45 | SK Super Nova - Klaipedos FM | 0:1 | ||||
| 60 | 11 - 12 PLACES | 14:50-15:35 | RCDE Academy of Helsinki - JDFS Alberts | 3:0 | ||||


















