U-11 (2010) | 24.07.2021
Participants
Group A
Group A | ||||||||||||||||||
Position | Team | Logo | Won | Drawn | Lost | GF | GD | Points | Place | |||||||||
Team 1 | ||||||||||||||||||
Team 2 | ||||||||||||||||||
Team 3 | ||||||||||||||||||
Team 4 | ||||||||||||||||||
Team 5 |
Calendar Group A
24.07.2021 | ||||||
Game | Time | Game | Results | |||
1 | 10:00 | A2 - A5 | ||||
2 | 10:35 | A3 - A4 | ||||
3 | 11:10 | A1 - A2 | ||||
4 | 11:45 | A5 - A3 | ||||
5 | 12:20 | A4 - A1 | ||||
6 | 12:55 | A2 - A3 | ||||
7 | 13:30 | A5 - A4 | ||||
8 | 14:05 | A1 - A3 | ||||
9 | 14:40 | A4 - A2 | ||||
10 | 15:15 | A5- A1 |
Group B
Group B | ||||||||||||||||||
Position | Team | Logo | Won | Drawn | Lost | GF | GD | Points | Place | |||||||||
Team 1 | ||||||||||||||||||
Team 2 | ||||||||||||||||||
Team 3 | ||||||||||||||||||
Team 4 | ||||||||||||||||||
Team 5 |
Calendar Group B
24.07.2021 | ||||||
Game | Time | Game | Results | |||
1 | 10:00 | B2 - B5 | ||||
2 | 10:35 | B3 - B4 | ||||
3 | 11:10 | B1 - B2 | ||||
4 | 11:45 | B5 - B3 | ||||
5 | 12:20 | B4 - B1 | ||||
6 | 12:55 | B2 - B3 | ||||
7 | 13:30 | B5 - B4 | ||||
8 | 14:05 | B1 - B3 | ||||
9 | 14:40 | B4 - B2 | ||||
10 | 15:15 | B5- B1 |
Group C
Group C | ||||||||||||||||||
Position | Team | Logo | Won | Drawn | Lost | GF | GD | Points | Place | |||||||||
Team 1 | ||||||||||||||||||
Team 2 | ||||||||||||||||||
Team 3 | ||||||||||||||||||
Team 4 | ||||||||||||||||||
Team 5 |
Calendar Group C
24.07.2021 | ||||||
Game | Time | Game | Results | |||
1 | 10:00 | C2 - C5 | ||||
2 | 10:35 | C3 - C4 | ||||
3 | 11:10 | C1 - C2 | ||||
4 | 11:45 | C5 - C3 | ||||
5 | 12:20 | C4 - C1 | ||||
6 | 12:55 | C2 - C3 | ||||
7 | 13:30 | C5 - C4 | ||||
8 | 14:05 | C1 - C3 | ||||
9 | 14:40 | C4 - C2 | ||||
10 | 15:15 | C5- C1 |