U-11 (2010) | 25.07.2021
Gold Group
Gold Group | ||||||||||||||||||
Position | Team | Logo | Won | Drawn | Lost | GF | GD | Points | Place | |||||||||
1st in group | ||||||||||||||||||
1st in group | ||||||||||||||||||
1st in group | ||||||||||||||||||
Best 2nd in group | ||||||||||||||||||
Best 2nd in group |
Calendar Gold Group
Gold Group | ||||||
Game | Time | Game | Results | |||
1 | 10:00 | 1st in group - Best 2nd in group | ||||
2 | 10:35 | 1st in group - Best 2nd in group | ||||
3 | 11:10 | 1st in group - Best 2nd in group | ||||
4 | 11:45 | Best 2nd in group - 1st in group | ||||
5 | 12:20 | Best 2nd in group - 1st in group | ||||
6 | 12:55 | 1st in group - 1st in group | ||||
7 | 13:30 | Best 2nd in group - Best 2nd in group | ||||
8 | 14:05 | 1st in group - 1st in group | ||||
9 | 14:40 | Best 2nd in group - 1st in group | ||||
10 | 15:15 | Best 2nd in group - 1st in group |
Silver Group
Silver Group | ||||||||||||||||||
Position | Team | Won | Drawn | Lost | GF | GD | Points | Place | ||||||||||
2nd in group | ||||||||||||||||||
3rd in group | ||||||||||||||||||
3rd in group | ||||||||||||||||||
3rd in group | ||||||||||||||||||
Best 4th in group |
Calendar Silver Group
Silver Group | ||||||
Game | Time | Game | Results | |||
1 | 10:00 | 3rd in gr - Best 4th in group | ||||
2 | 10:35 | 3rd in group - 3rd in group | ||||
3 | 11:10 | 2nd in group - 3rd in group | ||||
4 | 11:45 | Best 4th in group - 3rd in group | ||||
5 | 12:20 | 3rd in group - 2nd in group | ||||
6 | 12:55 | 3rd in group - 3rd in group | ||||
7 | 13:30 | Best 4th in group - 3rd in group | ||||
8 | 14:05 | 2nd in group - 3rd in group | ||||
9 | 14:40 | 3rd in group - 3rd in group | ||||
10 | 15:15 | Best 4th in group - 2nd in group |
Bronze Group
Bronze Group | ||||||||||||||||||
Position | Team | Won | Drawn | Lost | GF | GD | Points | Place | ||||||||||
4th in group | ||||||||||||||||||
4th in group | ||||||||||||||||||
5th in group | ||||||||||||||||||
5th in group | ||||||||||||||||||
5th in group |
Calendar Bronze Group
Bronze Group | ||||||
Game | Time | Game | Results | |||
1 | 10:00 | 4th in group - 5th in group | ||||
2 | 10:35 | 5th in group - 5th in group | ||||
3 | 11:10 | 4th in group - 4th in group | ||||
4 | 11:45 | 5th in group - 5th in group | ||||
5 | 12:20 | 5th in group - 4th in group | ||||
6 | 12:55 | 4th in group - 5th in group | ||||
7 | 13:30 | 5th in group - 5th in group | ||||
8 | 14:05 | 4th in group - 5th in group | ||||
9 | 14:40 | 5th in group - 4th in group | ||||
10 | 15:15 | 5th in group - 4th in group |